News
SELANGOR STATE 2024 PUBLIC HOLIDAYS
DATE | DAY | HOLIDAY |
---|---|---|
01 JANUARY | MONDAY | NEW YEAR |
10 FEBRUARY | SATURDAY | CHINESE NEW YEAR |
11 FEBRUARY | SUNDAY | CHINESE NEW YEAR |
28 MARCH | THURSDAY | NUZUL AL-QURAN |
10 APRIL | WEDNESDAY | HARI RAYA AIDILFITRI |
11 APRIL | THURSDAY | HARI RAYA AIDILFITRI |
01 MAY | WEDNESDAY | LABOUR DAY |
03 JUNE | MONDAY | AGONG’S BIRTHDAY |
17 JUNE | MONDAY | HARI RAYA HAJI |
07 JULY | SUNDAY | AWAL MUHARRAM |
31 AUGUST | SATURDAY | MERDEKA DAY |
16 SEPTEMBER | MONDAY | PROPHET MUHAMMAD’S BIRTHDAY |
16 SEPTEMBER | MONDAY | MALAYSIA DAY |
17 SEPTEMBER | TUESDAY | REPLACEMENT PROPHET MUHAMMAD’S BIRTHDAY |
17 SEPTEMBER | TUESDAY | REPLACEMENT MALAYSIA DAY |
31 OCTOBER | THURSDAY | DEEPAVALI |
11 DECEMBER | WEDNESDAY | SULTAN OF SELANGOR’S BIRTHDAY |
25 DECEMBER | WEDNESDAY | CHRISTMAS |
JOHOR STATE 2024 PUBLIC HOLIDAYS
DATE | DAY | HOLIDAY |
---|---|---|
10 FEBRUARY | SATURDAY | CHINESE NEW YEAR |
11 FEBRUARY | SUNDAY | CHINESE NEW YEAR |
12 MARCH | TUESDAY | AWAL RAMADAN |
23 MARCH | SATURDAY | SULTAN OF JOHOR’S BIRTHDAY |
10 APRIL | WEDNESDAY | HARI RAYA AIDILFITRI |
11 APRIL | THURSDAY | HARI RAYA AIDILFITRI |
01 MAY | WEDNESDAY | LABOUR DAY |
03 JUNE | MONDAY | AGONG’S BIRTHDAY |
17 JUNE | MONDAY | HARI RAYA HAJI |
07 JULY | SUNDAY | AWAL MUHARRAM |
11 AUGUST | SUNDAY | HARI HOL ALMARHUM SULTAN ISKANDAR |
31 AUGUST | SATURDAY | MERDEKA DAY |
16 SEPTEMBER | MONDAY | PROPHET MUHAMMAD’S BIRTHDAY |
16 SEPTEMBER | MONDAY | MALAYSIA DAY |
17 SEPTEMBER | TUESDAY | REPLACEMENT PROPHET MUHAMMAD’S BIRTHDAY |
17 SEPTEMBER | TUESDAY | REPLACEMENT MALAYSIA DAY |
31 OCTOBER | THURSDAY | DEEPAVALI |
25 DECEMBER | WEDNESDAY | CHRISTMAS |
NOTE : ~ When Public Holiday falls on weekly rest day, the following day will be substituted as Public Holiday, and is such following day is ready to be a Public Holiday, then the next day following it shall be a Public Holiday. If Public Holiday falls on Saturday, the day will not be replaced by the next day.